44th Annual Providence Open

09/06/2012 - 09/09/2012

18 Junior Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Olivia Pastore, SC Of Boston 34.61 17.21 17.40 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 -0.68    -2  -2  -2  -3           3.22
2 1A 1.10 -0.45    0  -3  -3  -3           0.65
3 LSp4 2.70 0.50    1  1  1  1           3.20
4 2F 1.98 x 0.00    0  0  0  0           1.98
5 FCSp2 2.30 0.00    0  0  0  0           2.30
6 StSq2 2.60 0.13    0  0  1  0           2.73
7 CCoSp3 3.00 0.13    1  0  0  0           3.13
Total BV: 17.58 Total elm. score: 17.21
Program Components Factor
Skating Skills 1.00   5.00 3.75 4.50 5.00           4.56
Transitions 1.00   5.00 3.50 3.50 4.75           4.19
Performance/Execution 1.00   5.25 3.50 3.75 4.75           4.31
Choreography 1.00   5.00 4.00 4.00 4.75           4.44
Interpretation 1.00   5.25 4.00 4.00 3.75           4.25
General Component Factor: 0.8 Total factored comp. score: 17.40
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Maria VanGeystelen, Bolton FSC 33.94 16.34 18.60 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.45    -2  -3  -2  -2           0.65
2 3S<<+COMBO << 1.30 -0.45    -2  -3  -2  -2           0.85
3 LSp3 2.40 0.50    1  1  1  1           2.90
4 StSq1 1.80 0.25    0  0  1  1           2.05
5 FCSp4 3.20 0.63    1  1  1  2           3.83
6 2F 1.98 x 0.08    0  1  0  0           2.06
7 CCoSp4 3.50 0.50    1  1  1  1           4.00
Total BV: 15.28 Total elm. score: 16.34
Program Components Factor
Skating Skills 1.00   5.00 4.50 5.00 5.25           4.94
Transitions 1.00   5.00 4.00 4.25 4.75           4.50
Performance/Execution 1.00   4.75 4.25 4.50 5.00           4.63
Choreography 1.00   5.00 4.25 4.00 5.00           4.56
Interpretation 1.00   5.00 4.50 4.50 4.50           4.63
General Component Factor: 0.8 Total factored comp. score: 18.60
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Katya Schwiegershausen, Colonial FSC 33.17 16.62 16.55 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 -0.68    -2  -2  -2  -3           3.22
2 1A 1.10 -0.45    0  -3  -3  -3           0.65
3 LSp3 2.40 0.00    0  0  0  0           2.40
4 2F 1.80 0.00    0  0  0  0           1.80
5 StSq3 3.30 0.00    0  0  0  0           3.30
6 FCSp1 1.90 -0.15    0  0  -1  -1           1.75
7 CCoSp4 3.50 0.00    0  0  0  0           3.50
Total BV: 17.90 Total elm. score: 16.62
Program Components Factor
Skating Skills 1.00   4.75 4.00 3.75 5.00           4.38
Transitions 1.00   4.50 3.50 3.50 4.50           4.00
Performance/Execution 1.00   4.75 3.50 3.50 4.50           4.06
Choreography 1.00   5.00 3.75 4.00 4.75           4.38
Interpretation 1.00   4.75 3.50 3.50 3.75           3.88
General Component Factor: 0.8 Total factored comp. score: 16.55
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Kaitlyn Marunda, Yarmouth Ice Club 29.18 14.48 14.70 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.00    0  0  0  0           1.80
2 1A 1.10 -0.45    0  -3  -3  -3           0.65
3 2Lo+2Lo 3.60 -0.08    0  0  0  -1           3.52
4 FCSp1 1.90 -0.23    0  -1  -1  -1           1.67
5 CCoSp4 3.50 -0.08    0  0  0  -1           3.42
6 StSq2 2.60 -0.23    0  -1  -1  -1           2.37
7 LSpB 1.20 -0.15    0  -1  0  -1           1.05
Total BV: 15.70 Total elm. score: 14.48
Program Components Factor
Skating Skills 1.00   4.50 3.25 3.75 4.75           4.06
Transitions 1.00   4.50 2.50 2.75 3.75           3.38
Performance/Execution 1.00   4.75 3.00 3.00 4.25           3.75
Choreography 1.00   4.50 3.25 3.25 4.25           3.81
Interpretation 1.00   4.50 2.50 3.00 3.50           3.38
General Component Factor: 0.8 Total factored comp. score: 14.70
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Christine Magill, SC Of Boston 28.38 12.93 16.45 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp4 2.70 0.50    1  2  0  1           3.20
2 1A 1.10 -0.45    -3  -3  -3  0           0.65
3 2Lz<+COMBO < 1.50 -0.90    -3  -3  -3  -3           0.60
4 StSqB 1.50 0.00    0  0  0  0           1.50
5 FCSpB 1.60 0.00    0  0  0  0           1.60
6 2F 1.98 x -0.23    -3  0  0  0           1.75
7 CCoSp4 3.50 0.13    1  0  0  0           3.63
Total BV: 13.88 Total elm. score: 12.93
Program Components Factor
Skating Skills 1.00   4.50 4.00 4.25 4.75           4.38
Transitions 1.00   4.25 4.00 3.75 4.25           4.06
Performance/Execution 1.00   4.25 3.50 4.00 4.50           4.06
Choreography 1.00   4.50 4.00 3.50 4.50           4.13
Interpretation 1.00   4.50 3.75 3.75 3.75           3.94
General Component Factor: 0.8 Total factored comp. score: 16.45
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Katherine Chin, SC Of Boston 26.22 11.27 15.95 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FCSp1 1.90 0.00    0  0  0  0           1.90
2 1A 1.10 -0.45    0  -3  -3  -3           0.65
3 2Lz+2T e 3.40 -0.30    -2  -1  0  -1           3.10
4 LSpB 1.20 0.13    0  0  1  0           1.33
5 StSqB 1.50 -0.23    0  -1  -1  -1           1.27
6 2F<< << 0.55 x -0.30    -3  -3  -3  -3           0.25
7 CCoSp3 3.00 -0.23    -1  -1  0  -1           2.77
Total BV: 12.65 Total elm. score: 11.27
Program Components Factor
Skating Skills 1.00   5.00 3.50 4.25 4.75           4.38
Transitions 1.00   4.50 3.00 3.75 4.25           3.88
Performance/Execution 1.00   4.75 3.25 3.50 4.25           3.94
Choreography 1.00   5.00 3.50 3.50 4.25           4.06
Interpretation 1.00   4.75 3.00 3.25 3.75           3.69
General Component Factor: 0.8 Total factored comp. score: 15.95
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Elizabeth Stewart, North Atlantic FSC 25.17 10.27 14.90 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.45    0  -3  -3  -3           0.65
2 2F<+2Lo<< << 1.80 -0.75    -3  -3  -2  -2           1.05
3 FCSp1 1.90 -0.30    0  -2  -1  -1           1.60
4 1Lz e 0.60 -0.28    -2  -3  -3  -3           0.32
5 CCoSp3 3.00 0.00    0  0  0  0           3.00
6 StSq2 2.60 0.00    0  0  0  0           2.60
7 LSpB 1.20 -0.15    0  -1  0  -1           1.05
Total BV: 12.20 Total elm. score: 10.27
Program Components Factor
Skating Skills 1.00   4.50 2.75 4.00 4.50           3.94
Transitions 1.00   4.25 3.25 4.00 4.00           3.88
Performance/Execution 1.00   4.75 2.75 3.00 3.75           3.56
Choreography 1.00   4.75 3.00 3.50 4.00           3.81
Interpretation 1.00   4.75 2.00 3.50 3.50           3.44
General Component Factor: 0.8 Total factored comp. score: 14.90
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Madelyn Driscoll, Commonwealth FSC 20.69 9.04 13.65 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.00    0  0  0  0           1.80
2 1A 1.10 -0.60    -3  -3  -3  -3           0.50
3 CCoSpB 1.70 -0.53    -2  -2  -1  -2           1.17
4 2Lz+COMBO e 2.10 -0.90    -3  -3  -3  -3           1.20
5 FCSpB 1.60 -0.15    0  -1  -1  0           1.45
6 StSqB 1.50 0.00    0  0  0  0           1.50
7 LSp1 1.50 -0.08    0  -1  0  0           1.42
Total BV: 11.30 Total elm. score: 9.04
Program Components Factor
Skating Skills 1.00   4.25 3.00 3.50 4.25           3.75
Transitions 1.00   4.00 2.75 2.50 3.75           3.25
Performance/Execution 1.00   4.00 2.50 2.75 3.75           3.25
Choreography 1.00   4.50 3.00 3.00 4.00           3.63
Interpretation 1.00   4.25 2.25 2.75 3.50           3.19
General Component Factor: 0.8 Total factored comp. score: 13.65
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.0

Sunday, Sep 09, 2012, 09:19 AM Eastern Daylight Time